From: In Poplar Bluff, Two Fuels Are Better Than One
Table 1
Mode of Operation | Diesel | Dual-Fuel |
Load (%) | 50 | 75 | 100 | 50 | 75 | 100 |
Exhaust Emissions | | | | | | |
NOx (g/bhp-hr.) | 8.5 | 9.0 | 9.5 | 11.2 | 11.1 | 11.0 |
CO (g/bhp-hr.) | 0.8 | 0.6 | 0.5 | 15.2 | 14.0 | 13.3 |
THCs (g/bhp-hr.) | 0.4 | 0.5 | 0.6 | 12.0 | 11.0 | 10.0 |
Particulates (g/bhp-hr.) | 0.3 | 10.28 | 10.25 | 110.05 | 110.05 | 110.05 |
VOCs (g/bhp-hr.) | | | | 11.5 | 11.3 | 11.2 |
Smoke (Bosch) | 0.5 | 0.5 | 0.5 | 10.1 |
10.1 | 10.1 |
| g/bhp-hr. = grams per break horsepower-hour, NOx = nitrogen oxide, CO = carbon monoxide, THCs = total hydrocarbons, VOCs = volatile organic compounds. Source: Fairbanks Morse Engine |
March-April 2004
From: In Poplar Bluff, Two Fuels Are Better Than One
Table 1
Mode of Operation | Diesel | Dual-Fuel |
Load (%) | 50 | 75 | 100 | 50 | 75 | 100 |
Exhaust Emissions | | | | | | |
NOx (g/bhp-hr.) | 8.5 | 9.0 | 9.5 | 11.2 | 11.1 | 11.0 |
CO (g/bhp-hr.) | 0.8 | 0.6 | 0.5 | 15.2 | 14.0 | 13.3 |
THCs (g/bhp-hr.) | 0.4 | 0.5 | 0.6 | 12.0 | 11.0 | 10.0 |
Particulates (g/bhp-hr.) | 0.3 | 10.28 | 10.25 | 110.05 | 110.05 | 110.05 |
VOCs (g/bhp-hr.) | | | | 11.5 | 11.3 | 11.2 |
Smoke (Bosch) | 0.5 | 0.5 | 0.5 | 10.1 | 10.1 | 10.1 |
| g/bhp-hr. = grams per break horsepower-hour, NOx = nitrogen oxide, CO = carbon monoxide, THCs = total hydrocarbons, VOCs = volatile organic compounds. Source: Fairbanks Morse Engine |